Vultr Affiliate Program vs Linode (Akamai) Affiliate Program
A detailed side-by-side comparison of the Vultr Affiliate Program and Linode (Akamai) Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $35 per qualified referral | $100 per qualified customer |
| Commission Type | flat | flat |
| Cookie Duration | 30 | 90 |
| EPC | 28.00 | 55.00 |
| Payout Threshold | 25 | 100 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | easy | medium |
| Payment Methods | PayPal, Bitcoin | PayPal, Direct Deposit |
| Network | Direct / In-House | Impact |
| Rating | 3.8 | 4.2 |
| Join Program | Join Vultr Affiliate Program | Visit Linode (Akamai) Affiliate Program |
Both Vultr Affiliate Program and Linode (Akamai) Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.