Supabase Affiliate Program vs PlanetScale Affiliate Program
A detailed side-by-side comparison of the Supabase Affiliate Program and PlanetScale Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | 15% recurring for 12 months | 20% recurring for 12 months |
| Commission Type | percentage | percentage |
| Cookie Duration | 60 | 60 |
| EPC | 3.80 | 4.50 |
| Payout Threshold | 50 | 50 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | easy | medium |
| Payment Methods | PayPal, Bank Transfer | PayPal, Bank Transfer |
| Network | Direct / In-House | PartnerStack |
| Rating | 4.0 | 3.9 |
| Join Program | Visit Supabase Affiliate Program | Visit PlanetScale Affiliate Program |
Both Supabase Affiliate Program and PlanetScale Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.