SoFi Affiliate Program vs Robinhood Affiliate Program
A detailed side-by-side comparison of the SoFi Affiliate Program and Robinhood Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $50-$150 per funded account | $20 per funded account |
| Commission Type | flat | flat |
| Cookie Duration | 30 | 30 |
| EPC | 105.00 | 28.00 |
| Payout Threshold | 25 | 50 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | medium | hard |
| Payment Methods | PayPal, Check, Direct Deposit | Direct Deposit |
| Network | FlexOffers | Impact |
| Rating | 4.3 | 3.8 |
| Join Program | Join SoFi Affiliate Program | Join Robinhood Affiliate Program |
Both SoFi Affiliate Program and Robinhood Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.