SiteGround Affiliate Program vs Cloudways Affiliate Program
A detailed side-by-side comparison of the SiteGround Affiliate Program and Cloudways Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $50-$100+ per sale (tiered by volume) | $30-$125 per sale OR $30 + 7% lifetime recurring |
| Commission Type | tiered | hybrid |
| Cookie Duration | 60 | 90 |
| EPC | 35.00 | 28.00 |
| Payout Threshold | 0 | 250 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | medium | medium |
| Payment Methods | PayPal, Wire Transfer | PayPal, Wire Transfer |
| Network | Direct / In-House | Direct / In-House |
| Rating | 4.3 | 4.2 |
| Join Program | Join SiteGround Affiliate Program | Join Cloudways Affiliate Program |
Both SiteGround Affiliate Program and Cloudways Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.