Shopify Affiliate Program vs WooCommerce Affiliate Program
A detailed side-by-side comparison of the Shopify Affiliate Program and WooCommerce Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $150 per referral + 20% recurring | $50-$100 per sale |
| Commission Type | flat | flat |
| Cookie Duration | 30 | 30 |
| EPC | 58.00 | 12.00 |
| Payout Threshold | 10 | 50 |
| Payout Frequency | bi-weekly | monthly |
| Approval Difficulty | medium | easy |
| Payment Methods | PayPal, Direct Deposit | PayPal |
| Network | Impact | CJ Affiliate |
| Rating | 4.5 | 3.8 |
| Join Program | Join Shopify Affiliate Program | Join WooCommerce Affiliate Program |
Both Shopify Affiliate Program and WooCommerce Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.