MasterClass Affiliate Program vs Udemy Affiliate Program
A detailed side-by-side comparison of the MasterClass Affiliate Program and Udemy Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $25 per annual membership | 10% per sale |
| Commission Type | flat | percentage |
| Cookie Duration | 30 | 7 |
| EPC | 22.00 | 6.00 |
| Payout Threshold | 50 | 50 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | medium | easy |
| Payment Methods | PayPal | PayPal |
| Network | Impact | Impact |
| Rating | 3.9 | 3.6 |
| Join Program | Join MasterClass Affiliate Program | Join Udemy Affiliate Program |
Both MasterClass Affiliate Program and Udemy Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.