Kinsta Affiliate Program vs Cloudways Affiliate Program
A detailed side-by-side comparison of the Kinsta Affiliate Program and Cloudways Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $50-$500 one-time + 10% monthly recurring | $30-$125 per sale OR $30 + 7% lifetime recurring |
| Commission Type | hybrid | hybrid |
| Cookie Duration | 60 | 90 |
| EPC | 195.00 | 28.00 |
| Payout Threshold | 50 | 250 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | medium | medium |
| Payment Methods | PayPal | PayPal, Wire Transfer |
| Network | Direct / In-House | Direct / In-House |
| Rating | 4.8 | 4.2 |
| Join Program | Join Kinsta Affiliate Program | Join Cloudways Affiliate Program |
Both Kinsta Affiliate Program and Cloudways Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.