Hootsuite Affiliate Program vs Buffer Affiliate Program
A detailed side-by-side comparison of the Hootsuite Affiliate Program and Buffer Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $50-$100 per paid signup | 20% recurring |
| Commission Type | flat | recurring |
| Cookie Duration | 30 | 90 |
| EPC | 65.00 | 32.00 |
| Payout Threshold | 50 | 25 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | medium | easy |
| Payment Methods | PayPal, Direct Deposit | PayPal |
| Network | Impact | Direct / In-House |
| Rating | 4.1 | 4.2 |
| Join Program | Join Hootsuite Affiliate Program | Join Buffer Affiliate Program |
Both Hootsuite Affiliate Program and Buffer Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.