Cloudways Affiliate Program vs SiteGround Affiliate Program
A detailed side-by-side comparison of the Cloudways Affiliate Program and SiteGround Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $30-$125 per sale or 7% recurring | $50-$100+ per sale (tiered by volume) |
| Commission Type | hybrid | tiered |
| Cookie Duration | 90 | 60 |
| EPC | 35.00 | 35.00 |
| Payout Threshold | 250 | 0 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | easy | medium |
| Payment Methods | PayPal, Wire Transfer | PayPal, Wire Transfer |
| Network | Direct / In-House | Direct / In-House |
| Rating | 4.2 | 4.3 |
| Join Program | Join Cloudways Affiliate Program | Join SiteGround Affiliate Program |
Both Cloudways Affiliate Program and SiteGround Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.