Bluehost Affiliate Program vs SiteGround Affiliate Program
A detailed side-by-side comparison of the Bluehost Affiliate Program and SiteGround Affiliate Program affiliate programs.
| Feature | ||
|---|---|---|
| Commission Rate | $65 per sale (negotiable to $100-$120+ at volume) | $50-$100+ per sale (tiered by volume) |
| Commission Type | flat | tiered |
| Cookie Duration | 90 | 60 |
| EPC | 42.50 | 35.00 |
| Payout Threshold | 100 | 0 |
| Payout Frequency | monthly | monthly |
| Approval Difficulty | easy | medium |
| Payment Methods | PayPal, Wire Transfer | PayPal, Wire Transfer |
| Network | CJ Affiliate | Direct / In-House |
| Rating | 4.5 | 4.3 |
| Join Program | Join Bluehost Affiliate Program | Join SiteGround Affiliate Program |
Both Bluehost Affiliate Program and SiteGround Affiliate Program are popular choices for affiliate marketers. The best program for you depends on your audience, niche, and promotional strategy. Review the details above to make an informed decision.
Track Changes to Both Programs
Get notified when either program changes their commission, cookie duration, or terms.