Affiliate Marketing Statistics (2026)

Data-driven insights from 954+ affiliate programs tracked across 99 categories. Updated daily from our comprehensive database.

954+
Active Programs
99
Categories
15
Networks
29%
Avg Commission

Commission Rates by Category

Average, minimum, and maximum commission rates across all tracked categories

Category Programs Avg Rate Min Rate Max Rate Avg Cookie Avg EPC
SaaS & Software 190 46% 0% 500% 58 days $26.63
Technology & Gadgets 91 12.7% 0.5% 100% 30 days $16.79
Fashion & Beauty 64 6% 0% 15% 24 days $13.79
Health & Fitness 63 18.4% 0% 140% 34 days $23.42
AI & Productivity 61 27.4% 0% 200% 54 days $17.91
Finance & Investing 54 32.1% 0% 200% 48 days $31.83
Home & Garden 51 13.1% 0% 100% 27 days $20.36
E-Commerce 51 52.7% 0% 200% 51 days $22.62
Outdoor & Sports 48 5.7% 1% 8% 25 days $10.02
Education & Courses 48 16.4% 2% 50% 37 days $19.64
VPN & Security 42 34.1% 0% 100% 40 days $27.64
Web Hosting 42 54% 0% 200% 67 days $46.49
Sustainability & Eco 41 33.9% 0.5% 500% 30 days $21.91
Pet Supplies 40 13.9% 2% 60% 25 days $8.74
Food & Cooking 40 9.6% 3% 20% 27 days $13.69
Gaming 37 4.5% 0% 15% 37 days $7.35
Travel & Booking 35 10.7% 0.2% 50% 36 days $11.16
Email Marketing 31 36.7% 5% 200% 84 days $16.9
Parenting & Baby 30 6.6% 1% 15% 24 days $8.8
Dating & Relationships 17 9.8% 3% 50% 41 days $8.78
Legal & Business Services 8 133.8% 20% 500% 68 days $23.63
Photography & Video 8 28.5% 0% 72% 38 days $15.13
Music & Audio 6 12.3% 4% 30% 27 days $10.17
Automotive 6 20% 3% 100% 25 days $15.33
Real Estate & Property 5 82% 10% 200% 54 days $17.6

Commission Type Distribution

Breakdown of how programs structure their commissions

Commission Type Programs Avg Rate Share
percentage 537 13.4% 56.3%
flat 308 50.2% 32.3%
recurring 82 27.5% 8.6%
pay-per-lead 22 14.5% 2.3%
hybrid 4 31.3% 0.4%
tiered 1 50% 0.1%

Approval Difficulty Distribution

How easy is it to get accepted into affiliate programs?

Difficulty Programs Percentage
easy 563 59.0%
medium 284 29.8%
hard 61 6.4%
moderate 43 4.5%
strict 3 0.3%

This data is sourced from our database of 954+ tracked affiliate programs. Rates are based on publicly available program information and may vary. For the most current rates, visit individual program pages. Looking for specific programs? Browse all programs or use the earnings calculator to estimate your potential income.

Frequently Asked Questions

Start Finding Programs

Use our data to find the highest-paying affiliate programs in your niche.

Highest Paying Programs Rates by Category